To become a renowned centre of Electrical Engineering Education and produce globally competitive engineers, researchers and technologists with sound knowledge of theory and industrial practices.
1. To impart quality education in Electrical Engineering and allied subjects with a focus on excellence and innovation.
2. To produce globally competitive and motivated engineers, researchers and technologists for sustainable growth of the country.
3. To create congenial atmosphere for collaborative research and consultancy in close association with other technological institutes and industries.
# | Title | Details | Remarks |
---|---|---|---|
1 | UG and PG Class Representatives of Electrical Engg Dept. (Session 2021-22) | View Notice | UG and PG Class Representatives of Electrical Engg Dept. (Session 2021-22) |
2 | View Notice | Notice for AMIE Students | |
3 | View Notice | Mentors and Co-ordinators of UG and PG Courses of EE Dept. (Academic session: 2022-23) |
Faculty, Electrical Engineering
Email Id : sahashib@hotmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
WBDST-FIST [As Project Co-ordinator] | Infrastructure Development for Power Electronic and Renewable Energy Lab | 2015-08-03 | 03 years | 900000.00 |
DST, Govt. of India [As Co-PI] | Development of SMART Grid-Interactive SPV Systems | 2016-08-10 | 03 years | 9430000.00 |
WBDST [as PI] | Efficient and Compact SPV System for Rural Applications | 2018-03-29 | 03 years | 1392100.00 |
WBDST [As Co-PI] | Development of Cost Effective, Efficient and Compact Solar Boost Inverter for Remote Applications | 2020-02-06 | 03 years | 1436300.00 |
Experience Type | University/Research | Designation | Period Start | Period End |
Academic | Kalyani Govt. Engg. College | Professor | 0000-00-00 | 0000-00-00 |
Academic | Government College of Engineering and Textile Technology, Berhampore | Associate Professor | 0000-00-00 | 0000-00-00 |
Academic | Government College of Engineering and Textile Technology, Berhampore | Assistant Professor | 0000-00-00 | 0000-00-00 |
Teaching | Government College of Engineering and Textile Technology, Berhampore | Senior Lecturer | 0000-00-00 | 0000-00-00 |
Teaching | Government College of Engineering and Textile Technology, Berhampore | Lecturer | 0000-00-00 | 0000-00-00 |
Faculty, Electrical Engineering
Email Id : barunelectrical@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | Kalyani Govt. Engg. College, Kalyani | Assistant Professor | 0000-00-00 | 0000-00-00 |
Academic | Visva-Bharati, Santiniketan | Assistant Registrar | 0000-00-00 | 0000-00-00 |
Academic | Asansol Engg. College, Asansol | Assistant Professor | 0000-00-00 | 0000-00-00 |
Industrial | G.E.Motors(Pvt.) Ltd., Sheoraphuly | Design Engineer Trainee(Electrical) | 0000-00-00 | 0000-00-00 |
Faculty, Electrical Engineering
Email Id : biks.ee@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
Journal | Detection of Power Swing and Fault During Power Swing Using Lissajous Figure | IEEE Transaction on Power Delivery | 33 | December | 2018 |
Journal | A new FDOST entropy based intelligent digital relaying for detection, classification and localization of fault on the hybrid transmission line | Electric Power System Research | 157 | April | 2018 |
Journal | Wavelet Packet Entropy and RBFNN Based Fault Detection, Classification and Localization on HVAC Transmission Line | Electric Power Components and Systems | 46 | March | 2018 |
Journal | A new technique for detection and classification of faults during power swing | Electric Power System Research | 175 | October | 2019 |
Journal | Fast Fault Detection During Power Swing on a Hybrid Transmission Line Using Wavelet Packet Transform | IET Gener. Transm. Distrib. | 13 | May | 2019 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
Science & Technology and Biotechnology Department, Govt. of W.B. | Development of a Hybrid Fault Current Limiter for 220 V Distribution System | 2019-10-20 | 3 years | 0.00 |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | Haldia Institute of Technology | Lecturer | 0000-00-00 | 0000-00-00 |
HOD, Electrical Engineering
Email Id : roy_provas@yahoo.com
Download CVAuthor | Title | Publisher | ISBN | Publish Year |
Dipayan Guha, Provas Kumar Roy, Subrata Banergee, Shubhi Purwar | Application of Intelligent Control Algorithms to Study the Dynamics of Hybrid Power System | Springer | 2198-4182 | Acce |
Provas Kumar Roy, Susanta Dutta | Optimal Power Flow Using Evolutionary Algorithms | IGI Global Publication | 9781522569718 | 2018 |
Sunanda Hazra, Provas Kumar Roy | Book Chapter: Newly developed Swarm Intelligence Algorithms applied on renewable energy-based load dispatch real world Problems | IGI Global Publication | 9781799832225 | 2020 |
Suvabrata Mukherjee, Provas Kumar Roy | Book Chapter: Application of moth-flame optimization algorithm for the determination of maximum loading limit of power system | IGI Global Publication | 9781522585510 | 2020 |
Moumita Pradhan, Provas Kumar Roy, Tandra, Pal | Book Chapter: Multi-objective short-term hydro-thermal scheduling using meta-heuristic approaches | IGI Global Publication | 9781799832225 | 2020 |
Type | Title | Name of Journal | Volume | Month | Year |
Journal | Biogeography based optimization for economic dispatch | Electric Power components and System, Taylor and Francis, Science Citation Indexed (SCI) Journal, Impact Factor-1.071 | 38 | 2009 | |
Journal | Biogeography based optimization for multi-constraints optimal power flow with emission and non-smooth cost function | Expert System With Applications, Elsevier, Science Citation Indexed (SCI) Journal, Impact Factor-6.954 | 37 | 2010 | |
Journal | Multi-objective optimal power flow using biogeography based optimization | Electric Power components and System, Taylor and Francis, Science Citation Indexed (SCI) Journal, Impact Factor-1.071 | 38 | 2010 | |
Journal | Combined economic and emission dispatch problems using biogeography based optimization | Electrical Engineering, Springer, {Science Citation Indexed (SCI) Journal, Impact Factor-1.836 | 92 | 2010 | |
Journal | Quasi-oppositional biogeography-based optimization for multi-objective optimal power flow | Electric Power components and System, Taylor and Francis, Science Citation Indexed (SCI) Journal, Impact Factor-1.071 | 40 | 2011 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | Kalyani Government Engineering College, Kalyani | Professor | 0000-00-00 | 0000-00-00 |
Teaching | Jalpaiguri Government Engineering College, Jalpaiguri | Associate Professor | 0000-00-00 | 0000-00-00 |
Teaching | Dr B C Roy Engg College | Professor | 0000-00-00 | 0000-00-00 |
Teaching | Dr B C Roy Engineering College, Durgapur | Associate Professor | 0000-00-00 | 0000-00-00 |
Teaching | Dr B C Roy Engineering College, Durgapur | Assitant Professor | 0000-00-00 | 0000-00-00 |
Faculty, Electrical Engineering
Email Id : parthabera1977@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Electrical Engineering
Email Id : pradip.12@rediffmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Electrical Engineering
Email Id : pritamgayen@rediffmail.com
Download CVAuthor | Title | Publisher | ISBN | Publish Year |
I. Kushary, P. K. Gayen | Chapter 16: ‘Trends in EV Industry in India’ in the Book ‘Business Finance: The Changing Scenario’ | Amazon Publishers | 979-8-715-69954-1 | 2021 |
Type | Title | Name of Journal | Volume | Month | Year |
Journal | Stator side active and reactive power control with improved rotor position and speed estimator of a grid connected DFIG (doubly-fed induction gen | Energy, Elsevier | 89 | September | 2015 |
Journal | A low-voltage ride-through capability enhancement scheme of doubly fed induction generator based wind plant considering grid faults | Journal of renewable and Sustainable Energy, AIP Publishing LLC | 8 | March | 2016 |
Journal | An improved low-voltage ride-through performance of DFIG based wind plant using stator dynamic composite fault current limiter | ISA transactions, Elsevier | 62 | May | 2016 |
Journal | An ANFIS based improved control action for single phase utility or micro-grid connected battery energy storage system | Journal of Cleaner Production, Elsevier | 164 | October | 2017 |
Journal | An improved dynamic performance of bidirectional SEPIC-Zeta converter based battery energy storage system using adaptive sliding mode control tec | Electric Power Systems Research, Elsevier | 160 | July | 2018 |
Funding Agency | Project Title | Starting Date | Period | Project Value |
DSTBT, Government of West Bengal | Development of Cost effective, efficient and compact SPV system for Rural Application | 2018-08-01 | 13.92 | |
DSTBT, Government of West Bengal | Development of Cost-Effective, Efficient and Compact Solar Boost Inverter for Remote Applications. | 2021-08-02 | 14.36 |
Experience Type | University/Research | Designation | Period Start | Period End |
Teaching | Kalyani Government Engineering College | Assistant Professor | 0000-00-00 | |
Industrial | Development Consultants Limited. | Graduate Engineer Trainee (Electrical) | 0000-00-00 | 0000-00-00 |
Teaching | Royal Bhutan Institute of Technology, Phuntsholing, Bhutan. | Lecturer in Electrical Engineering | 0000-00-00 | 0000-00-00 |
Others | Public Works Department, Govt. of W.B. | Assistant Engineer (Electrical) | 0000-00-00 | 0000-00-00 |
Faculty, Electrical Engineering
Email Id : sawansen@gmail.com
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Faculty, Electrical Engineering
Email Id : tapan_santra98@yahoo.co.in
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
Science and Engineering Research Board , (SERB) Govt. of India, New Delhi | Applications of Magnetostriction in Energy Harvesting | 2019-05-27 | 36 months | 5813589.00 |
Department Science & Technology and Biotechnology (DSTB), Govt. of West Bengal | Development of a Hybrid Magnetic Fault Current Limiter for 220 V Distribution System | 2019-07-01 | 36 months | 1165158.00 |
Experience Type | University/Research | Designation | Period Start | Period End |
No data Available |
Author | Title | Publisher | ISBN | Publish Year |
No data Available |
Type | Title | Name of Journal | Volume | Month | Year |
No data Available |
Funding Agency | Project Title | Starting Date | Period | Project Value |
No data Available |
Experience Type | University/Research | Designation | Period Start | Period End |
Academic | Kalyani Government Engineering College | Assistant Professor | 2008-03-03 | 0000-00-00 |
©KGEC 2021, All Right Reserved